DWI CHAMPIONSHIP 2023

Classifica dopo 2 eventi

PTS
1 VBR_TRISTAN FRA 392 292 684
2 TNGKLEINEN_282 BEL 305 262 567
3 SPEEDSENSEI EST 367 62 429
4 OCRAM2005ITA ITA 343 22 365
5 KLAEFKALAMARY GRC 262 58 320
6 EGZEKUTOR007 POL 131 184 315
7 RALLYDANI94 HUN 184 122 306
8 BOMBER98BOOM ITA 194 84 278
9 OBSCUREDEVIL92 ITA 241 33 274
10 LUNKEN74 SWE 21 228 249
11 TNG-TMABB7 NLD 132 115 247
12 UNDERCLASSGDFAN GER 155 90 245
13 OLSSON1964BYN SWE 242 242
14 T64PAOLO19 ITA 221 221
15 YOSHIKUN_GS350 JPN 147 62 209
16 TNG_XYLO-KEIN CHE 8 197 205
17 GABRIELDIPIETRO_ ITA 198 1 199
18 BVRFLYINGFINN FIN 89 97 186
19 HERVE FRA 21 163 184
20 RAVEN ITA 96 78 174
21 PMKILER POL 10 140 150
22 DEAANOGL GBR 111 16 127
RPG_G1ACKYMARK ITA 109 18 127
24 MAJERCINEMA1 HUN 109 109
25 PJ_74 DNK 45 57 102
26 CYCLODOCUS FRA 52 49 101
27 THIERRY97 ITA 76 22 98
28 M260602 GRC 93 93
29 NIKOSSSFROM FRA 61 27 88
30 JUJUJING77 FRA 85 85
31 TURCO LOCO BRA 42 37 79
32 OUNIPOJA2010 ITA 10 67 77
33 ESR-GORIATAL-83 FRA 72 72
34 GRIZBYX38 FRA 66 5 71
35 LOUCAS AFXENTIOU CYP 57 2 59
36 RALLYCARS24 ITA 31 19 50
37 RALLY-KNORKE GER 29 20 49
38 ANGELOLICHERI69 ITA 5 43 48
MATMAR74 ITA 48 48
40 ALLEYESONELUU ITA 46 46
BVR-CHRISREBEL78 GRC 36 10 46
42 BRETHART91 GRC 43 43
43 ESR-COUCOU-87 FRA 42 42
44 ALBECRD ITA 23 17 40
45 DRUMBRI USA 39 39
OLAVIVALO FIN 39 39
47 TNG-OSKARNO76 SWE 38 38
48 SRE_MAXIME0784 FRA 36 36
49 KUKUD ITA 34 34
50 OBIWAN_SKILL ITA 2 31 33
51 SILVARG USA 27 4 31
52 ADRIEN17.CONDA FRA 29 29
REEF KHURMA RUS 29 29
54 URUWRC ITA 20 8 28
55 CYMRU_AM-BYTH999 WAL 27 27
56 MARBINN ITA 25 25
TNG.HENKA.ANDERSSON SWE 12 13 25
58 NGIOVANNI ITA 24 24
PIERROT_1954 CHE 20 4 24
60 ANTO.PINTA ITA 11 12 23
DUCATOSAMI FIN 23 23
JAIMEGAMER PRT 23 23
ROGERNOTCLARK WAL 14 9 23
64 JM PARCE INT 16 6 22
MET_VIKING_91 ITA 22 22
REMYK01 FRA 22 22
67 PAAROTO3 ESP 20 20
VASKINEN FIN 20 20
69 GUINDIS23 ESP 17 17
KOSTASRALLYMAN1 GRC 16 1 17
ZSPAPA13 HUN 12 5 17
72 BLANCHIGNO ITA 15 1 16
DG1966 BEL 16 16
TNG_RALLYMATHIE BEL 16 16
75 A.HAGANDER SWE 15 15
RUNKIVEPE FIN 15 15
77 ANDREEKSTROM SWE 14 14
ANDYRALLY86 ITA 14 14
BVR_MIRO8 SVN 14 14
EXR_DAVY91 ITA 14 14
81 ERIKROSS92 ITA 13 13
MOLASAR CAN 13 13
83 PAPERINO1958 ITA 1 11 12
84 DUMBA75 ITA 4 7 11
LEVIS.FERRARI62 ITA 9 2 11
PUSKJO70 ITA 7 4 11
RTT_BIXCAST64 FRA 11 11
88 DRAKER-ALFA9 ESP 6 4 10
MICHELE231969 ITA 2 8 10
90 MIETO FIN 9 9
OFFROADRACER516 USA 9 9
PUDDLE74 GBR 9 9
93 GUACIMARA40 ESP 8 8
MIKKOLA FIN 8 8
P.GORDON SCO 1 7 8
STEVENLESAINT FRA 8 8
97 UOMOLUPPOLO1 ITA 2 5 7
98 DEWISTED FIN 6 6
FRANK6601 ITA 6 6
HYTÖNENRACING FIN 6 6
JOVALY06 BEL 6 6
102 MOULDYMADGIT68 GBR 5 5
NICOZANO85 ITA 5 5
ZKAL JPN 5 5
105 HYBLIS94 CZE 4 4
MÁRIO CASTRO PRT 4 4
RTWIZONE GRC 1 3 4
108 ALICE_KWI JPN 3 3
BABYMULE777 USA 3 3
CCT_FAZER ESP 3 3
GUIJOSA ESP 3 3
ISCMAN1 KEN 3 3
JOSH_KWAS ZAF 3 3
114 AN70NY ITA 2 2
ISTUVA-KREIVI FIN 2 2
MARIO ANDRETTI ITA 2 2
MICCIALINA82 ITA 2 2
ONDREJ REIMER CZE 1 1 2
OVERTHERAMBO46 ESP 2 2
RAL-AUDI NOR 2 2
SANTTU FIN 2 2
TATALLA67 ITA 2 2
123 ANGLIALOTUS FIN 1 1
ETUVETO_TOPIAS FIN 1 1
FRM_VIKING_TNNG BEL 1 1
GEOTHANOS83 GRC 1 1
GREG USA 1 1
MILOSLAV.BEROUNSKY CZE 1 1
NA33439 JPN 1 1
OLSSONSEB SWE 1 1
ROGUED304 AUS 1 1
SCHREINSKI GER 1 1
SCOMPIGLIO 73 ITA 1 1
TEMACHACO46 ESP 1 1
缥缈 ESP 1 1